Maxplay
📣 Fast deposit · Fast withdraw · 24 hour service • 🔒 One account per member — duplicate accounts will be forfeited. • WELCOME TO MAXPLAY, THE MOST TRUSTED ONLINE CASINO MALAYSIA.

Leaderboard

Updated daily. 1 Nov – 15 Nov

2

80****82

Pragmatic Play (PP2)

RM19,194.10

1

10****21

No Limit City

RM27,779.40

3

70****94

Lucky365

RM1,520.87

# Player Game Bet Win ×
1 10****21 No Limit City RM57,165.30 RM27,779.40 1.49
2 80****82 Pragmatic Play (PP2) RM79,250.00 RM19,194.10 1.24
3 70****94 Lucky365 RM1,845.87 RM1,520.87 1.82
4 10****64 Big Gaming RM365,690.00 RM1,282.50 1
5 10****60 SBO (SBO2) RM2,000.00 RM1,265.00 1.63
6 10****55 Sexy Baccarat RM25,400.00 RM1,117.50 1.04
7 57****41 JILI (JILI2) RM26,927.50 RM1,081.03 1.04
8 20****60 SBO (SBO2) RM1,550.00 RM1,020.00 1.66
9 10****14 918KAYA RM566.62 RM600.57 2.06
10 10****75 Sexy Baccarat RM1,220.00 RM550.00 1.45
11 50****10 Big Gaming RM2,783.00 RM508.45 1.18
12 30****19 Big Gaming RM1,941.00 RM498.95 1.26
13 10****59 Pragmatic Play (PP2) RM3,165.70 RM438.44 1.14
14 10****75 Big Gaming RM1,277.00 RM354.50 1.28
15 40****47 Boongo RM267.00 RM340.05 2.27
16 40****47 FastSpin RM1,786.40 RM241.86 1.14
17 10****60 Sexy Baccarat RM80.00 RM235.00 3.94
18 70****06 Boongo RM1,928.00 RM150.85 1.08
19 30****05 FC Gaming RM687.90 RM140.27 1.2
20 20****96 Lucky365 RM3,612.87 RM136.99 1.04
21 10****41 Pragmatic Play (PP2) RM9,750.20 RM136.28 1.01
22 90****14 Boongo RM183.50 RM128.80 1.7
23 40****88 Playtech (PTI) RM871.50 RM120.00 1.14
24 11****88 Pragmatic Play (PP2) RM322.00 RM119.96 1.37
25 10****84 Lucky365 RM204.00 RM100.12 1.49
26 10****47 Booming Game RM21.30 RM97.40 5.57
27 90****00 CQ9 Gaming RM398.40 RM83.64 1.21
28 30****19 Evolution Gaming (EVOK) RM50.00 RM82.50 2.65
29 20****14 Big Gaming RM120.00 RM79.00 1.66
30 30****37 Lucky365 RM388.00 RM75.69 1.2
31 40****74 AdvantPlay RM182.60 RM74.35 1.41
32 34****82 Pragmatic Play (PP2) RM1,504.00 RM73.50 1.05
33 60****45 Booming Game RM191.10 RM63.15 1.33
34 70****06 Pragmatic Play (PP2) RM432.40 RM49.97 1.12
35 10****45 Pragmatic Play (PP2) RM90.00 RM49.60 1.55
36 30****92 JDB RM1,615.40 RM43.09 1.03
37 10****53 Lucky365 RM134.80 RM42.52 1.32
38 60****25 Spade Gaming RM82.46 RM38.20 1.46
39 12****70 KingMidas RM280.00 RM31.00 1.11
40 10****14 Evolution Gaming (EVOK) RM24.50 RM29.50 2.2
41 20****96 918KAYA RM3,058.10 RM21.50 1.01
42 40****06 JDB RM266.36 RM20.29 1.08
43 20****96 Boongo RM316.00 RM20.15 1.06
44 10****11 918KAYA RM787.00 RM20.10 1.03
45 50****82 Big Gaming RM90.00 RM20.00 1.22
46 30****06 JDB RM22.00 RM19.30 1.88
47 30****37 JDB RM19.20 RM19.06 1.99
48 30****37 Yellow Bat RM325.80 RM16.47 1.05
49 12****70 918KAYA RM143.70 RM15.15 1.11
50 40****06 Pragmatic Play (PP2) RM73.60 RM10.79 1.15

Instant Play games only. Player names are masked.