Updated daily. 9 Nov – 15 Nov
10****55
Sexy Baccarat
RM1,117.50
80****82
Pragmatic Play (PP2)
RM22,998.40
57****41
JILI (JILI2)
RM1,081.03
| # | Player | Game | Bet | Win | × |
|---|---|---|---|---|---|
|
80****82 | Pragmatic Play (PP2) | RM6,380.00 | RM22,998.40 | 4.6 |
|
10****55 | Sexy Baccarat | RM25,400.00 | RM1,117.50 | 1.04 |
|
57****41 | JILI (JILI2) | RM26,927.50 | RM1,081.03 | 1.04 |
| 4 | 10****75 | Sexy Baccarat | RM1,220.00 | RM550.00 | 1.45 |
| 5 | 50****10 | Big Gaming | RM2,783.00 | RM508.45 | 1.18 |
| 6 | 10****41 | Pragmatic Play (PP2) | RM4,671.45 | RM485.73 | 1.1 |
| 7 | 10****75 | Big Gaming | RM1,277.00 | RM354.50 | 1.28 |
| 8 | 30****05 | FC Gaming | RM687.90 | RM140.27 | 1.2 |
| 9 | 90****14 | Boongo | RM183.50 | RM128.80 | 1.7 |
| 10 | 40****88 | Playtech (PTI) | RM871.50 | RM120.00 | 1.14 |
| 11 | 10****84 | Lucky365 | RM204.00 | RM100.12 | 1.49 |
| 12 | 10****47 | Booming Game | RM21.30 | RM97.40 | 5.57 |
| 13 | 90****00 | CQ9 Gaming | RM398.40 | RM83.64 | 1.21 |
| 14 | 34****82 | Pragmatic Play (PP2) | RM1,504.00 | RM73.50 | 1.05 |
| 15 | 60****45 | Booming Game | RM191.10 | RM63.15 | 1.33 |
| 16 | 70****06 | Pragmatic Play (PP2) | RM432.40 | RM49.97 | 1.12 |
| 17 | 10****53 | Lucky365 | RM134.80 | RM42.52 | 1.32 |
| 18 | 60****25 | Spade Gaming | RM82.46 | RM38.20 | 1.46 |
| 19 | 40****06 | JDB | RM266.36 | RM20.29 | 1.08 |
| 20 | 20****96 | Boongo | RM316.00 | RM20.15 | 1.06 |
| 21 | 10****11 | 918KAYA | RM787.00 | RM20.10 | 1.03 |
| 22 | 40****06 | Pragmatic Play (PP2) | RM60.80 | RM12.57 | 1.21 |
| 23 | 30****49 | FC Gaming | RM91.20 | RM10.08 | 1.11 |
| 24 | 13****00 | Evolution Gaming (EVOK) | RM384.00 | RM10.00 | 1.03 |
| 25 | 40****06 | Joker | RM101.45 | RM5.25 | 1.05 |
| 26 | 12****12 | 918KAYA | RM49.00 | RM4.13 | 1.08 |
| 27 | 40****47 | AdvantPlay | RM167.05 | RM4.11 | 1.02 |
| 28 | 10****60 | Pragmatic Play (PP2) | RM858.60 | RM1.60 | 1 |
| 29 | 30****37 | Lucky365 | RM195.00 | RM0.20 | 1 |
Instant Play games only. Player names are masked.